Entity Details
Primary name |
OPSB_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P03999 |
EntryName | OPSB_HUMAN |
FullName | Short-wave-sensitive opsin 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 348 |
SequenceStatus | complete |
DateCreated | 1986-10-23 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Cell projection |
Cytoplasm |
Photoreceptor inner segment |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
IPR001521 | Opsin, blue sensitive | Family | Family |
IPR001760 | Opsin | Family | Family |
IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
IPR027430 | Visual pigments (opsins) retinal binding site | Site | Binding site |
Interactions
1 interaction