Entity Details
Primary name |
PRPS3_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P21108 |
EntryName | PRPS3_HUMAN |
FullName | Ribose-phosphate pyrophosphokinase 3 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 318 |
SequenceStatus | complete |
DateCreated | 1991-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000836 | Phosphoribosyltransferase domain | Domain | Domain |
IPR000842 | Phosphoribosyl pyrophosphate synthetase, conserved site | Site | Conserved site |
IPR005946 | Ribose-phosphate pyrophosphokinase | Family | Family |
IPR029057 | Phosphoribosyltransferase-like | Family | Homologous superfamily |
IPR029099 | Ribose-phosphate pyrophosphokinase, N-terminal domain | Domain | Domain |
IPR037515 | Ribose-phosphate pyrophosphokinase, bacterial-type | Family | Family |
Interactions
2 interactions