Entity Details
Details
PrimaryID | 10655 |
RefseqGene | NG_017051 |
Symbol | DMRT2 |
Name | doublesex and mab-3 related transcription factor 2 |
Chromosome | 9 |
Location | 9p24.3 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1999-07-06 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0007548 | sex differentiation |
GO:0014807 | regulation of somitogenesis |
GO:0046872 | metal ion binding |
GO:0048706 | embryonic skeletal system development |
GO:2000287 | positive regulation of myotome development |
Interactions
3 interactions