Entity Details
Details
PrimaryID | 124961 |
RefseqGene | |
Symbol | ZFP3 |
Name | ZFP3 zinc finger protein |
Chromosome | 17 |
Location | 17p13.2 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-11-29 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0046872 | metal ion binding |
Interactions
1 interaction