Entity Details
Primary name |
GRAMD2A |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 196996 |
RefseqGene | |
Symbol | GRAMD2A |
Name | GRAM domain containing 2A |
Chromosome | 15 |
Location | 15q23 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-04-30 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding |
GO:0016021 | integral component of membrane |
GO:0031227 | intrinsic component of endoplasmic reticulum membrane |
GO:0031234 | extrinsic component of cytoplasmic side of plasma membrane |
GO:0035091 | phosphatidylinositol binding |
GO:0044232 | organelle membrane contact site |
GO:0061817 | endoplasmic reticulum-plasma membrane tethering |
GO:2001256 | regulation of store-operated calcium entry |
Interactions
4 interactions