Entity Details
Primary name |
SLCO3A1 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 28232 |
RefseqGene | |
Symbol | SLCO3A1 |
Name | solute carrier organic anion transporter family member 3A1 |
Chromosome | 15 |
Location | 15q26.1 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2000-03-05 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0001934 | positive regulation of protein phosphorylation |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0015347 | sodium-independent organic anion transmembrane transporter activity |
GO:0015732 | prostaglandin transport |
GO:0043252 | sodium-independent organic anion transport |
GO:0051092 | positive regulation of NF-kappaB transcription factor activity |
GO:0150104 | transport across blood-brain barrier |
Interactions
10 interactions