Entity Details
Primary name |
PTGR1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q14914 |
EntryName | PTGR1_HUMAN |
FullName | Prostaglandin reductase 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 329 |
SequenceStatus | complete |
DateCreated | 1997-11-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR011032 | GroES-like superfamily | Family | Homologous superfamily |
IPR013149 | Alcohol dehydrogenase, C-terminal | Domain | Domain |
IPR014190 | Leukotriene B4 12-hydroxydehydrogenase/15-oxo-prostaglandin 13-reductase | Family | Family |
IPR020843 | Polyketide synthase, enoylreductase domain | Domain | Domain |
IPR036291 | NAD(P)-binding domain superfamily | Family | Homologous superfamily |
IPR041694 | Oxidoreductase, N-terminal domain | Domain | Domain |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB03461 | Nicotinamide adenine dinucleotide phosphate | Drugbank | small molecule |
DB04066 | p-Coumaric acid | Drugbank | small molecule |
DB07177 | (5E,13E)-11-HYDROXY-9,15-DIOXOPROSTA-5,13-DIEN-1-OIC ACID | Drugbank | small molecule |
Interactions
2 interactions