Entity Details
Primary name |
C3orf33 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 285315 |
RefseqGene | |
Symbol | C3orf33 |
Name | chromosome 3 open reading frame 33 |
Chromosome | 3 |
Location | 3q25.31 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2002-12-14 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0005615 | extracellular space |
GO:0016021 | integral component of membrane |
GO:0051090 | regulation of DNA-binding transcription factor activity |
GO:0070373 | negative regulation of ERK1 and ERK2 cascade |
Interactions
11 interactions