Entity Details
Primary name |
SPRED3 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 399473 |
RefseqGene | |
Symbol | SPRED3 |
Name | sprouty related EVH1 domain containing 3 |
Chromosome | 19 |
Location | 19q13.2 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2004-01-26 |
ModificationDate | 2021-06-22 |
GO terms
Show/Hide Table
GO | Name |
GO:0000188 | obsolete inactivation of MAPK activity |
GO:0005886 | plasma membrane |
GO:0007275 | multicellular organism development |
GO:0010719 | negative regulation of epithelial to mesenchymal transition |
GO:0010801 | negative regulation of peptidyl-threonine phosphorylation |
GO:0019901 | protein kinase binding |
GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway |
GO:0043517 | positive regulation of DNA damage response, signal transduction by p53 class mediator |
GO:0070373 | negative regulation of ERK1 and ERK2 cascade |
GO:0090311 | regulation of protein deacetylation |
GO:1902747 | negative regulation of lens fiber cell differentiation |
Interactions
1 interaction