Entity Details
Primary name |
ADGRG7 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 84873 |
RefseqGene | |
Symbol | ADGRG7 |
Name | adhesion G protein-coupled receptor G7 |
Chromosome | 3 |
Location | 3q12.2 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-05-28 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0004930 | G protein-coupled receptor activity |
GO:0005887 | integral component of plasma membrane |
GO:0007166 | cell surface receptor signaling pathway |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway |
GO:0016021 | integral component of membrane |
Interactions
4 interactions