Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 85474 | 
		| RefseqGene |  | 
		| Symbol | LBX2 | 
		| Name | ladybird homeobox 2 | 
		| Chromosome | 2 | 
		| Location | 2p13.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-06-18 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000785 | chromatin | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0042692 | muscle cell differentiation | 
		| GO:1904105 | positive regulation of convergent extension involved in gastrulation | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
		| GO:2000052 | positive regulation of non-canonical Wnt signaling pathway | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				2 interactions