Entity Details
Primary name |
B4GN3_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6L9W6 |
EntryName | B4GN3_HUMAN |
FullName | Beta-1,4-N-acetylgalactosaminyltransferase 3 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 998 |
SequenceStatus | complete |
DateCreated | 2006-10-17 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005794 | Golgi apparatus |
GO:0008376 | acetylgalactosaminyltransferase activity |
GO:0016021 | integral component of membrane |
GO:0032580 | Golgi cisterna membrane |
GO:0033842 | N-acetyl-beta-glucosaminyl-glycoprotein 4-beta-N-acetylgalactosaminyltransferase activity |
GO:0043231 | intracellular membrane-bounded organelle |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR008428 | Chondroitin N-acetylgalactosaminyltransferase | Family | Family |
IPR011658 | PA14 domain | Domain | Domain |
IPR029044 | Nucleotide-diphospho-sugar transferases | Family | Homologous superfamily |
IPR037524 | PA14/GLEYA domain | Domain | Domain |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |