Entity Details
Primary name |
NCEH1_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6PIU2 |
EntryName | NCEH1_HUMAN |
FullName | Neutral cholesterol ester hydrolase 1 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 408 |
SequenceStatus | complete |
DateCreated | 2006-12-12 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Microsome |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR013094 | Alpha/beta hydrolase fold-3 | Domain | Domain |
IPR017157 | Arylacetamide deacetylase | Family | Family |
IPR029058 | Alpha/Beta hydrolase fold | Family | Homologous superfamily |
IPR033140 | Lipase, GDXG, putative serine active site | Site | Active site |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |