Entity Details
Primary name |
DMRTD_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q8IXT2 |
EntryName | DMRTD_HUMAN |
FullName | Doublesex- and mab-3-related transcription factor C2 |
TaxID | 9606 |
Evidence | evidence at transcript level |
Length | 367 |
SequenceStatus | complete |
DateCreated | 2006-06-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001275 | DM DNA-binding domain | Domain | Domain |
IPR026607 | DMRT/protein doublesex/protein male abnormal 3 | Family | Family |
IPR031577 | Doublesex- and mab-3-related transcription factor C1/C2, C-terminal | Domain | Domain |
IPR036407 | DM DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
2 interactions