Entity Details
Primary name |
NDUS6_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | O75380 |
EntryName | NDUS6_HUMAN |
FullName | NADH dehydrogenase [ubiquinone] iron-sulfur protein 6, mitochondrial |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 124 |
SequenceStatus | complete |
DateCreated | 1998-12-15 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005743 | mitochondrial inner membrane |
GO:0005747 | mitochondrial respiratory chain complex I |
GO:0006120 | mitochondrial electron transport, NADH to ubiquinone |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity |
GO:0009055 | electron transfer activity |
GO:0032981 | mitochondrial respiratory chain complex I assembly |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR016668 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 6, mitochondrial | Family | Family |
IPR019401 | Zinc finger, CHCC-type | Domain | Domain |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00157 | NADH | Drugbank | small molecule |
Interactions
6 interactions