Entity Details
Primary name |
NU4LM_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P03901 |
EntryName | NU4LM_HUMAN |
FullName | NADH-ubiquinone oxidoreductase chain 4L |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 98 |
SequenceStatus | complete |
DateCreated | 1986-07-21 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005743 | mitochondrial inner membrane |
GO:0005747 | mitochondrial respiratory chain complex I |
GO:0006120 | mitochondrial electron transport, NADH to ubiquinone |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity |
GO:0016021 | integral component of membrane |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001133 | NADH-ubiquinone oxidoreductase chain 4L/K | Family | Family |
IPR039428 | NADH-ubiquinone oxidoreductase chain 4L/Mnh complex subunit C1-like | Family | Family |
Drugs
Show/Hide Table
Drug | Name | Source | Type |
DB00157 | NADH | Drugbank | small molecule |
Interactions
3 interactions