Entity Details
Primary name |
B3A3_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | P48751 |
EntryName | B3A3_HUMAN |
FullName | Anion exchange protein 3 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 1232 |
SequenceStatus | complete |
DateCreated | 1996-02-01 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001717 | Anion exchange protein | Family | Family |
IPR002979 | Anion exchange protein 3 | Family | Family |
IPR003020 | Bicarbonate transporter, eukaryotic | Family | Family |
IPR011531 | Bicarbonate transporter, C-terminal | Domain | Domain |
IPR013769 | Band 3 cytoplasmic domain | Domain | Domain |
IPR016152 | Phosphotransferase/anion transporter | Family | Homologous superfamily |
IPR018241 | Anion exchange, conserved site | Site | Conserved site |
Interactions
6 interactions