Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 333929 | 
		| RefseqGene |  | 
		| Symbol | SNAI3 | 
		| Name | snail family transcriptional repressor 3 | 
		| Chromosome | 16 | 
		| Location | 16q24.2 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2003-02-17 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific | 
		| GO:0005507 | copper ion binding | 
		| GO:0005634 | nucleus | 
		| GO:0005667 | transcription regulator complex | 
		| GO:0006355 | regulation of transcription, DNA-templated | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				7 interactions