Entity Details
Primary name |
GPAT3_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q53EU6 |
EntryName | GPAT3_HUMAN |
FullName | Glycerol-3-phosphate acyltransferase 3 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 434 |
SequenceStatus | complete |
DateCreated | 2007-06-26 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0003841 | 1-acylglycerol-3-phosphate O-acyltransferase activity |
GO:0004366 | glycerol-3-phosphate O-acyltransferase activity |
GO:0005783 | endoplasmic reticulum |
GO:0005789 | endoplasmic reticulum membrane |
GO:0006072 | glycerol-3-phosphate metabolic process |
GO:0006654 | phosphatidic acid biosynthetic process |
GO:0016021 | integral component of membrane |
GO:0016024 | CDP-diacylglycerol biosynthetic process |
GO:0019432 | triglyceride biosynthetic process |
GO:0032006 | regulation of TOR signaling |
GO:0102420 | sn-1-glycerol-3-phosphate C16:0-DCA-CoA acyl transferase activity |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR002123 | Phospholipid/glycerol acyltransferase | Domain | Domain |
Interactions
1 interaction