Entity Details
Primary name |
EMC4_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q5J8M3 |
EntryName | EMC4_HUMAN |
FullName | ER membrane protein complex subunit 4 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 183 |
SequenceStatus | complete |
DateCreated | 2006-10-03 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0006915 | apoptotic process |
GO:0016021 | integral component of membrane |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0045050 | protein insertion into ER membrane by stop-transfer membrane-anchor sequence |
GO:0071816 | tail-anchored membrane protein insertion into ER membrane |
GO:0072546 | EMC complex |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR009445 | TMEM85/ER membrane protein complex subunit 4 | Family | Family |
Interactions
4 interactions