Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | FA13B_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9NYF5 | 
		| EntryName | FA13B_HUMAN | 
		| FullName | Protein FAM13B | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 915 | 
		| SequenceStatus | complete | 
		| DateCreated | 2003-04-11 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000198 | Rho GTPase-activating protein domain | Domain | Domain | 
		| IPR008936 | Rho GTPase activation protein | Family | Homologous superfamily | 
		| IPR039102 | Protein FAM13 | Family | Family | 
                 
             
            
               
                        
                       
            
                Interactions
				8 interactions