Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | MT1G_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | P13640 | 
		| EntryName | MT1G_HUMAN | 
		| FullName | Metallothionein-1G | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 62 | 
		| SequenceStatus | complete | 
		| DateCreated | 1990-01-01 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000006 | Metallothionein, vertebrate | Family | Family | 
		| IPR003019 | Metallothionein | Family | Family | 
		| IPR017854 | Metallothionein domain superfamily | Family | Homologous superfamily | 
		| IPR018064 | Metallothionein, vertebrate, metal binding site | Site | Binding site | 
		| IPR023587 | Metallothionein domain superfamily, vertebrate | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB09130 | Copper | Drugbank | small molecule | 
		| DB12965 | Silver | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				3 interactions