Entity Details
| Primary name |
5HT1F_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P30939 |
| EntryName | 5HT1F_HUMAN |
| FullName | 5-hydroxytryptamine receptor 1F |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 366 |
| SequenceStatus | complete |
| DateCreated | 1993-07-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004993 | G protein-coupled serotonin receptor activity |
| GO:0005886 | plasma membrane |
| GO:0005887 | integral component of plasma membrane |
| GO:0007186 | G protein-coupled receptor signaling pathway |
| GO:0007187 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
| GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway |
| GO:0007198 | adenylate cyclase-inhibiting serotonin receptor signaling pathway |
| GO:0007268 | chemical synaptic transmission |
| GO:0030425 | dendrite |
| GO:0030594 | neurotransmitter receptor activity |
| GO:0045202 | synapse |
| GO:0051378 | serotonin binding |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
| IPR000450 | 5-Hydroxytryptamine 1F receptor | Family | Family |
| IPR002231 | 5-hydroxytryptamine receptor family | Family | Family |
| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00216 | Eletriptan | Drugbank | small molecule |
| DB00247 | Methysergide | Drugbank | small molecule |
| DB00315 | Zolmitriptan | Drugbank | small molecule |
| DB00334 | Olanzapine | Drugbank | small molecule |
| DB00669 | Sumatriptan | Drugbank | small molecule |
| DB00696 | Ergotamine | Drugbank | small molecule |
| DB00715 | Paroxetine | Drugbank | small molecule |
| DB00952 | Naratriptan | Drugbank | small molecule |
| DB00953 | Rizatriptan | Drugbank | small molecule |
| DB01049 | Ergoloid mesylate | Drugbank | small molecule |
| DB01221 | Ketamine | Drugbank | small molecule |
| DB01239 | Chlorprothixene | Drugbank | small molecule |
| DB06148 | Mianserin | Drugbank | small molecule |
| DB09304 | Setiptiline | Drugbank | small molecule |
| DB11273 | Dihydroergocornine | Drugbank | small molecule |
| DB11732 | Lasmiditan | Drugbank | small molecule |
| DB12141 | Gilteritinib | Drugbank | small molecule |
| DB13025 | Tiapride | Drugbank | small molecule |
| DB13345 | Dihydroergocristine | Drugbank | small molecule |
Interactions
1 interaction