Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | PLEKHH2 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 130271 | 
		| RefseqGene |  | 
		| Symbol | PLEKHH2 | 
		| Name | pleckstrin homology, MyTH4 and FERM domain containing H2 | 
		| Chromosome | 2 | 
		| Location | 2p21 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-11-30 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				7 interactions