Entity Details
Details
| PrimaryID | 29929 |
| RefseqGene | NG_008925 |
| Symbol | ALG6 |
| Name | ALG6 alpha-1,3-glucosyltransferase |
| Chromosome | 1 |
| Location | 1p31.3 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-03-05 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005789 | endoplasmic reticulum membrane |
| GO:0006487 | protein N-linked glycosylation |
| GO:0006488 | dolichol-linked oligosaccharide biosynthetic process |
| GO:0006490 | oligosaccharide-lipid intermediate biosynthetic process |
| GO:0016020 | membrane |
| GO:0016021 | integral component of membrane |
| GO:0042281 | dolichyl pyrophosphate Man9GlcNAc2 alpha-1,3-glucosyltransferase activity |
| GO:0046527 | glucosyltransferase activity |
Interactions
13 interactions