Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 60343 | 
		| RefseqGene | NG_016401 | 
		| Symbol | FAM3A | 
		| Name | FAM3 metabolism regulating signaling molecule A | 
		| Chromosome | X | 
		| Location | Xq28 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-11-13 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0005615 | extracellular space | 
		| GO:0019732 | antifungal humoral response | 
		| GO:0045721 | negative regulation of gluconeogenesis | 
		| GO:0046890 | regulation of lipid biosynthetic process | 
		| GO:0061844 | antimicrobial humoral immune response mediated by antimicrobial peptide | 
		| GO:1905035 | negative regulation of antifungal innate immune response | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				12 interactions