Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | NEUROG2 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 63973 | 
		| RefseqGene |  | 
		| Symbol | NEUROG2 | 
		| Name | neurogenin 2 | 
		| Chromosome | 4 | 
		| Location | 4q25 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2000-11-28 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000785 | chromatin | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0030182 | neuron differentiation | 
		| GO:0046983 | protein dimerization activity | 
		| GO:0051091 | positive regulation of DNA-binding transcription factor activity | 
		| GO:0070888 | E-box binding | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				3 interactions