Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | SPDYE6 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 729597 | 
		| RefseqGene |  | 
		| Symbol | SPDYE6 | 
		| Name | speedy/RINGO cell cycle regulator family member E6 | 
		| Chromosome | 7 | 
		| Location | 7q22.1 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2006-07-27 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				4 interactions