Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 91937 | 
		| RefseqGene |  | 
		| Symbol | TIMD4 | 
		| Name | T cell immunoglobulin and mucin domain containing 4 | 
		| Chromosome | 5 | 
		| Location | 5q33.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-07-12 | 
		| ModificationDate | 2021-06-20 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				3 interactions