Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | RBMS3_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q6XE24 | 
		| EntryName | RBMS3_HUMAN | 
		| FullName | RNA-binding motif, single-stranded-interacting protein 3 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 437 | 
		| SequenceStatus | complete | 
		| DateCreated | 2007-02-06 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000504 | RNA recognition motif domain | Domain | Domain | 
		| IPR002343 | Paraneoplastic encephalomyelitis antigen | Family | Family | 
		| IPR012677 | Nucleotide-binding alpha-beta plait domain superfamily | Family | Homologous superfamily | 
		| IPR034406 | RBMS3, RNA recognition motif  2 | Domain | Domain | 
		| IPR035979 | RNA-binding domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				0 interactions
				
                
                    
	
		
			| Interactor | Partner | Sources | Publications | Link |