Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | CCNB3_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q8WWL7 | 
		| EntryName | CCNB3_HUMAN | 
		| FullName | G2/mitotic-specific cyclin-B3 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 1395 | 
		| SequenceStatus | complete | 
		| DateCreated | 2004-06-07 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR004367 | Cyclin, C-terminal domain | Domain | Domain | 
		| IPR006671 | Cyclin, N-terminal | Domain | Domain | 
		| IPR013763 | Cyclin-like | Domain | Domain | 
		| IPR015452 | Cyclin B3, G2/mitotic-specific | Family | Family | 
		| IPR036915 | Cyclin-like superfamily | Family | Homologous superfamily | 
		| IPR039361 | Cyclin | Family | Family | 
                 
             
            
               
                        
                       
            
                Interactions
				2 interactions