Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ZN516_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q92618 | 
		| EntryName | ZN516_HUMAN | 
		| FullName | Zinc finger protein 516 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 1163 | 
		| SequenceStatus | complete | 
		| DateCreated | 2001-06-20 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0000987 | cis-regulatory region sequence-specific DNA binding | 
		| GO:0005634 | nucleus | 
		| GO:0006355 | regulation of transcription, DNA-templated | 
		| GO:0009409 | response to cold | 
		| GO:0045893 | positive regulation of transcription, DNA-templated | 
		| GO:0046872 | metal ion binding | 
		| GO:0050873 | brown fat cell differentiation | 
		| GO:0060612 | adipose tissue development | 
		| GO:0120162 | positive regulation of cold-induced thermogenesis | 
                 
             
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR013087 | Zinc finger C2H2-type | Domain | Domain | 
		| IPR036236 | Zinc finger C2H2 superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				3 interactions