Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | MAGT1_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9H0U3 | 
		| EntryName | MAGT1_HUMAN | 
		| FullName | Magnesium transporter protein 1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 335 | 
		| SequenceStatus | complete | 
		| DateCreated | 2006-07-11 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cell membrane | 
		| Endoplasmic reticulum | 
		| Endoplasmic reticulum membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR006844 | Magnesium transporter protein 1 | Family | Family | 
		| IPR021149 | Oligosaccharyl transferase complex, subunit OST3/OST6 | Family | Family | 
		| IPR036249 | Thioredoxin-like superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				5 interactions