Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | NGN2_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9H2A3 | 
		| EntryName | NGN2_HUMAN | 
		| FullName | Neurogenin-2 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 272 | 
		| SequenceStatus | complete | 
		| DateCreated | 2002-03-27 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000785 | chromatin | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0030182 | neuron differentiation | 
		| GO:0046983 | protein dimerization activity | 
		| GO:0051091 | positive regulation of DNA-binding transcription factor activity | 
		| GO:0070888 | E-box binding | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | Domain | 
		| IPR032655 | Neurogenin-2 | Family | Family | 
		| IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
                        
                       
            
                Interactions
				3 interactions