Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | KCNH7_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9NS40 | 
		| EntryName | KCNH7_HUMAN | 
		| FullName | Potassium voltage-gated channel subfamily H member 7 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 1196 | 
		| SequenceStatus | complete | 
		| DateCreated | 2002-11-28 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Membrane | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000014 | PAS domain | Domain | Domain | 
		| IPR000595 | Cyclic nucleotide-binding domain | Domain | Domain | 
		| IPR003938 | Potassium channel, voltage-dependent, EAG/ELK/ERG | Family | Family | 
		| IPR003967 | Potassium channel, voltage-dependent, ERG | Family | Family | 
		| IPR005821 | Ion transport domain | Domain | Domain | 
		| IPR014710 | RmlC-like jelly roll fold | Family | Homologous superfamily | 
		| IPR018490 | Cyclic nucleotide-binding-like | Family | Homologous superfamily | 
		| IPR027359 | Voltage-dependent channel domain superfamily | Family | Homologous superfamily | 
		| IPR035965 | PAS domain superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB00228 | Enflurane | Drugbank | small molecule | 
		| DB00308 | Ibutilide | Drugbank | small molecule | 
		| DB00321 | Amitriptyline | Drugbank | small molecule | 
		| DB00590 | Doxazosin | Drugbank | small molecule | 
		| DB01069 | Promethazine | Drugbank | small molecule | 
		| DB01110 | Miconazole | Drugbank | small molecule | 
		| DB01118 | Amiodarone | Drugbank | small molecule | 
		| DB01162 | Terazosin | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				1 interaction