Entity Details
| Primary name |
TSN6_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O43657 |
| EntryName | TSN6_HUMAN |
| FullName | Tetraspanin-6 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 245 |
| SequenceStatus | complete |
| DateCreated | 2000-12-01 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005887 | integral component of plasma membrane |
| GO:0039532 | negative regulation of viral-induced cytoplasmic pattern recognition receptor signaling pathway |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0070062 | extracellular exosome |
| GO:1901223 | negative regulation of NIK/NF-kappaB signaling |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000301 | Tetraspanin, animals | Family | Family |
| IPR008952 | Tetraspanin, EC2 domain superfamily | Family | Homologous superfamily |
| IPR018499 | Tetraspanin/Peripherin | Family | Family |
| IPR018503 | Tetraspanin, conserved site | Site | Conserved site |
Interactions
8 interactions