Entity Details
| Primary name |
KCMB2_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9Y691 |
| EntryName | KCMB2_HUMAN |
| FullName | Calcium-activated potassium channel subunit beta-2 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 235 |
| SequenceStatus | complete |
| DateCreated | 2004-04-13 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR003930 | Potassium channel, calcium-activated, BK, beta subunit | Family | Family |
| IPR015382 | KCNMB2, ball/chain domain | Domain | Domain |
| IPR037096 | KCNMB2, ball/chain domain superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00721 | Procaine | Drugbank | small molecule |
| DB01110 | Miconazole | Drugbank | small molecule |
| DB03861 | (2R,3R,4S,5R)-2-acetamido-3,4-dihydroxy-5-hydroxymethyl-piperidine | Drugbank | small molecule |
| DB09089 | Trimebutine | Drugbank | small molecule |
Interactions
4 interactions