Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | KC1G3_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9Y6M4 | 
		| EntryName | KC1G3_HUMAN | 
		| FullName | Casein kinase I isoform gamma-3 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 447 | 
		| SequenceStatus | complete | 
		| DateCreated | 2000-05-30 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR000719 | Protein kinase domain | Domain | Domain | 
		| IPR008271 | Serine/threonine-protein kinase, active site | Site | Active site | 
		| IPR011009 | Protein kinase-like domain superfamily | Family | Homologous superfamily | 
		| IPR017441 | Protein kinase, ATP binding site | Site | Binding site | 
		| IPR022247 | Casein kinase 1 gamma C-terminal | Domain | Domain | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB04751 | Purvalanol A | Drugbank | small molecule | 
		| DB07488 | {4-Amino-2-[(4-methoxyphenyl)amino]-1,3-thiazol-5-yl}(4-methoxyphenyl)methanone | Drugbank | small molecule | 
		| DB07489 | 4-Amino-2-[(3-chlorophenyl)amino]-5-(4-fluorobenzoyl)-1,3-thiazol-3-ium | Drugbank | small molecule | 
		| DB07664 | K-00546 | Drugbank | small molecule | 
                 
                         
                       
            
                Interactions
				8 interactions