Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | PPP1R17 | 
                        
                            | Entity type | gene | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| PrimaryID | 10842 | 
		| RefseqGene | NG_023417 | 
		| Symbol | PPP1R17 | 
		| Name | protein phosphatase 1 regulatory subunit 17 | 
		| Chromosome | 7 | 
		| Location | 7p14.3 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-07-26 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0004865 | protein serine/threonine phosphatase inhibitor activity | 
		| GO:0007417 | central nervous system development | 
		| GO:0010921 | regulation of phosphatase activity | 
		| GO:0035556 | intracellular signal transduction | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				5 interactions