Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 5239 | 
		| RefseqGene |  | 
		| Symbol | PGM5 | 
		| Name | phosphoglucomutase 5 | 
		| Chromosome | 9 | 
		| Location | 9q21.11 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1995-12-11 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
            
            
            
               
                        
                       
            
                Interactions
				10 interactions