Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 79192 | 
		| RefseqGene |  | 
		| Symbol | IRX1 | 
		| Name | iroquois homeobox 1 | 
		| Chromosome | 5 | 
		| Location | 5p15.33 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 2001-02-26 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000122 | negative regulation of transcription by RNA polymerase II | 
		| GO:0000785 | chromatin | 
		| GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | 
		| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | 
		| GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific | 
		| GO:0005634 | nucleus | 
		| GO:0006357 | regulation of transcription by RNA polymerase II | 
		| GO:0030182 | neuron differentiation | 
		| GO:0043565 | sequence-specific DNA binding | 
		| GO:0048468 | cell development | 
		| GO:0072086 | specification of loop of Henle identity | 
		| GO:0072272 | proximal/distal pattern formation involved in metanephric nephron development | 
		| GO:1990837 | sequence-specific double-stranded DNA binding | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction