Entity Details
    
        
          
        
      
            
            
            
                Details
                
                    
	
		| PrimaryID | 9348 | 
		| RefseqGene |  | 
		| Symbol | NDST3 | 
		| Name | N-deacetylase and N-sulfotransferase 3 | 
		| Chromosome | 4 | 
		| Location | 4q26 | 
		| TaxID | 9606 | 
		| Status | live | 
		| SourceGenome | genomic | 
		| SourceOrigin | natural | 
		| CreationDate | 1999-03-22 | 
		| ModificationDate | 2021-06-11 | 
                 
             
            
            
            
                       
            
                GO terms
                Show/Hide Table
            
                
                    
	
		| GO | Name | 
		| GO:0000139 | Golgi membrane | 
		| GO:0005794 | Golgi apparatus | 
		| GO:0015012 | heparan sulfate proteoglycan biosynthetic process | 
		| GO:0015014 | heparan sulfate proteoglycan biosynthetic process, polysaccharide chain biosynthetic process | 
		| GO:0015016 | [heparan sulfate]-glucosamine N-sulfotransferase activity | 
		| GO:0016021 | integral component of membrane | 
		| GO:0019213 | deacetylase activity | 
		| GO:0030210 | heparin biosynthetic process | 
		| GO:0102140 | heparan sulfate N-deacetylase activity | 
                 
             
            
            
            
               
                        
                       
            
                Interactions
				1 interaction