Entity Details
Primary name |
CRACD_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q6ZU35 |
EntryName | CRACD_HUMAN |
FullName | Capping protein-inhibiting regulator of actin dynamics |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 1233 |
SequenceStatus | complete |
DateCreated | 2008-07-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005829 | cytosol |
GO:0010669 | epithelial structure maintenance |
GO:0030277 | maintenance of gastrointestinal epithelium |
GO:0030838 | positive regulation of actin filament polymerization |
GO:2000813 | negative regulation of barbed-end actin filament capping |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR028030 | Domain of unknown function DUF4592 | Domain | Domain |
Interactions
1 interaction