Entity Details
Primary name |
STIMA_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q86TL2 |
EntryName | STIMA_HUMAN |
FullName | Store-operated calcium entry regulator STIMATE |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 294 |
SequenceStatus | complete |
DateCreated | 2006-06-27 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005246 | calcium channel regulator activity |
GO:0005789 | endoplasmic reticulum membrane |
GO:0016020 | membrane |
GO:0016021 | integral component of membrane |
GO:0032237 | activation of store-operated calcium channel activity |
GO:0032541 | cortical endoplasmic reticulum |
GO:0035584 | calcium-mediated signaling using intracellular calcium source |
GO:0070886 | positive regulation of calcineurin-NFAT signaling cascade |
GO:0140268 | endoplasmic reticulum-plasma membrane contact site |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR022127 | Store-operated calcium entry regulator STIMATE/YPL162C | Family | Family |
Interactions
1 interaction