Entity Details
Primary name |
CBPC4_HUMAN |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q96MI9 |
EntryName | CBPC4_HUMAN |
FullName | Cytosolic carboxypeptidase 4 |
TaxID | 9606 |
Evidence | evidence at protein level |
Length | 1112 |
SequenceStatus | complete |
DateCreated | 2007-10-02 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000834 | Peptidase M14, carboxypeptidase A | Domain | Domain |
IPR011989 | Armadillo-like helical | Family | Homologous superfamily |
IPR016024 | Armadillo-type fold | Family | Homologous superfamily |
IPR033852 | Cytosolic aminopeptidase 1/4 | Domain | Domain |
IPR040626 | Cytosolic carboxypeptidase, N-terminal | Domain | Domain |
Diseases
Show/Hide Table
Disease ID | Source | Name | Description |
615523 | OMIM | Corneal dystrophy, Fuchs endothelial, 8 (FECD8) | A corneal disease caused by loss of endothelium of the central cornea. It is characterized by focal wart-like guttata that arise from Descemet membrane and develop in the central cornea, epithelial blisters, reduced vision and pain. Descemet membrane is thickened by abnormal collagenous deposition. The disease is caused by variants affecting the gene represented in this entry. |
Interactions
3 interactions