Entity Details
    
        
          
        
      
            
                    
                        
                            | Primary name | ENOPH_HUMAN | 
                        
                            | Entity type | UniProt | 
                        
                            | Source | Source Link | 
                    
             
            
            
                Details
                
                    
	
		| Accession | Q9UHY7 | 
		| EntryName | ENOPH_HUMAN | 
		| FullName | Enolase-phosphatase E1 | 
		| TaxID | 9606 | 
		| Evidence | evidence at protein level | 
		| Length | 261 | 
		| SequenceStatus | complete | 
		| DateCreated | 2006-10-31 | 
		| DateModified | 2021-06-02 | 
                 
             
            
            
            
                       
            
            
                Subcellular Location
                Show/Hide Table
                
                    
	
		| Subcellular Location | 
		| Cytoplasm | 
		| Nucleus | 
                 
              
            
                Domains
                Show/Hide Table
            
                
                    
	
		| Domain | Name | Category | Type | 
		| IPR006439 | HAD hydrolase, subfamily IA | Family | Family | 
		| IPR023214 | HAD superfamily | Family | Homologous superfamily | 
		| IPR023943 | Enolase-phosphatase E1 | Family | Family | 
		| IPR027511 | Enolase-phosphatase E1, eukaryotes | Family | Family | 
		| IPR036412 | HAD-like superfamily | Family | Homologous superfamily | 
                 
             
            
               
            
                Drugs
                Show/Hide Table
            
                
                    
	
		| Drug | Name | Source | Type | 
		| DB07912 | 2-OXOHEPTYLPHOSPHONIC ACID | Drugbank | small molecule | 
		| DB09325 | Sodium fluoride | Swissprot | small molecule | 
                 
                         
                       
            
                Interactions
				6 interactions