Entity Details
| Primary name |
OPSG3_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P0DN78 |
| EntryName | OPSG3_HUMAN |
| FullName | Medium-wave-sensitive opsin 3 |
| TaxID | 9606 |
| Evidence | inferred from homology |
| Length | 364 |
| SequenceStatus | complete |
| DateCreated | 2016-02-17 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | Family |
| IPR000378 | Opsin red/green sensitive | Family | Family |
| IPR001760 | Opsin | Family | Family |
| IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | Domain |
| IPR027430 | Visual pigments (opsins) retinal binding site | Site | Binding site |
Interactions
2 interactions