Entity Details
| Primary name |
KTHY_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P23919 |
| EntryName | KTHY_HUMAN |
| FullName | Thymidylate kinase |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 212 |
| SequenceStatus | complete |
| DateCreated | 1992-03-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR018094 | Thymidylate kinase | Family | Family |
| IPR018095 | Thymidylate kinase, conserved site | Site | Conserved site |
| IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
| IPR039430 | Thymidylate kinase-like domain | Domain | Domain |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB01643 | Thymidine monophosphate | Drugbank | small molecule |
| DB03150 | 2',3'-Dideoxythymidine-5'-Monophosphate | Drugbank | small molecule |
| DB03195 | 3'-Fluoro-3'-deoxythymidine 5'-monophosphate | Drugbank | small molecule |
| DB03233 | 3'-deoxy-3'-aminothymidine monophosphate | Drugbank | small molecule |
| DB03280 | p1-(5'-adenosyl)p5-(5'-thymidyl)pentaphosphate | Drugbank | small molecule |
| DB03666 | Zidovudine monophosphate | Drugbank | small molecule |
| DB03845 | P1-(5'-Adenosyl)P5-(5'-(3'azido-3'-Deoxythymidyl))Pentaphosphate | Drugbank | small molecule |
| DB04395 | Phosphoaminophosphonic Acid-Adenylate Ester | Drugbank | small molecule |
Interactions
1 interaction