Entity Details
| Primary name |
S15A1_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | P46059 |
| EntryName | S15A1_HUMAN |
| FullName | Solute carrier family 15 member 1 |
| TaxID | 9606 |
| Evidence | evidence at protein level |
| Length | 708 |
| SequenceStatus | complete |
| DateCreated | 1995-11-01 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000109 | Proton-dependent oligopeptide transporter family | Family | Family |
| IPR004768 | Oligopeptide transporter | Family | Family |
| IPR018456 | PTR2 family proton/oligopeptide symporter, conserved site | Site | Conserved site |
| IPR036259 | MFS transporter superfamily | Family | Homologous superfamily |
Drugs
Show/Hide Table
| Drug | Name | Source | Type |
| DB00178 | Ramipril | Drugbank | small molecule |
| DB00198 | Oseltamivir | Drugbank | small molecule |
| DB00211 | Midodrine | Drugbank | small molecule |
| DB00274 | Cefmetazole | Drugbank | small molecule |
| DB00415 | Ampicillin | Drugbank | small molecule |
| DB00417 | Phenoxymethylpenicillin | Drugbank | small molecule |
| DB00438 | Ceftazidime | Drugbank | small molecule |
| DB00447 | Loracarbef | Drugbank | small molecule |
| DB00456 | Cefalotin | Drugbank | small molecule |
| DB00485 | Dicloxacillin | Drugbank | small molecule |
| DB00492 | Fosinopril | Drugbank | small molecule |
| DB00493 | Cefotaxime | Drugbank | small molecule |
| DB00519 | Trandolapril | Drugbank | small molecule |
| DB00535 | Cefdinir | Drugbank | small molecule |
| DB00542 | Benazepril | Drugbank | small molecule |
| DB00563 | Methotrexate | Drugbank | small molecule |
| DB00567 | Cephalexin | Drugbank | small molecule |
| DB00577 | Valaciclovir | Drugbank | small molecule |
| DB00584 | Enalapril | Drugbank | small molecule |
| DB00671 | Cefixime | Drugbank | small molecule |
| DB00672 | Chlorpropamide | Drugbank | small molecule |
| DB00691 | Moexipril | Drugbank | small molecule |
| DB00713 | Oxacillin | Drugbank | small molecule |
| DB00722 | Lisinopril | Drugbank | small molecule |
| DB00731 | Nateglinide | Drugbank | small molecule |
| DB00790 | Perindopril | Drugbank | small molecule |
| DB00833 | Cefaclor | Drugbank | small molecule |
| DB00855 | Aminolevulinic acid | Drugbank | small molecule |
| DB00881 | Quinapril | Drugbank | small molecule |
| DB00968 | Methyldopa | Drugbank | small molecule |
| DB01000 | Cyclacillin | Drugbank | small molecule |
| DB01016 | Glyburide | Drugbank | small molecule |
| DB01053 | Benzylpenicillin | Drugbank | small molecule |
| DB01060 | Amoxicillin | Drugbank | small molecule |
| DB01095 | Fluvastatin | Drugbank | small molecule |
| DB01112 | Cefuroxime | Drugbank | small molecule |
| DB01124 | Tolbutamide | Drugbank | small molecule |
| DB01140 | Cefadroxil | Drugbank | small molecule |
| DB01147 | Cloxacillin | Drugbank | small molecule |
| DB01197 | Captopril | Drugbank | small molecule |
| DB01212 | Ceftriaxone | Drugbank | small molecule |
| DB01235 | Levodopa | Drugbank | small molecule |
| DB01255 | Lisdexamfetamine | Drugbank | small molecule |
| DB01332 | Ceftizoxime | Drugbank | small molecule |
| DB01333 | Cefradine | Drugbank | small molecule |
| DB01340 | Cilazapril | Drugbank | small molecule |
| DB01348 | Spirapril | Drugbank | small molecule |
| DB01413 | Cefepime | Drugbank | small molecule |
| DB01415 | Ceftibuten | Drugbank | small molecule |
| DB01610 | Valganciclovir | Swissprot | small molecule |
| DB01956 | Taurine | Drugbank | small molecule |
| DB03424 | Ubenimex | Drugbank | small molecule |
| DB03793 | Benzoic acid | Drugbank | small molecule |
| DB08795 | Azidocillin | Drugbank | small molecule |
| DB08836 | Temocapril | Drugbank | small molecule |
| DB09213 | Dexibuprofen | Drugbank | small molecule |
Interactions
1 interaction