Entity Details
| Primary name |
OC90_HUMAN |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q02509 |
| EntryName | OC90_HUMAN |
| FullName | Otoconin-90 |
| TaxID | 9606 |
| Evidence | evidence at transcript level |
| Length | 477 |
| SequenceStatus | complete |
| DateCreated | 2000-05-30 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001211 | Phospholipase A2 | Family | Family |
| IPR016090 | Phospholipase A2 domain | Domain | Domain |
| IPR033112 | Phospholipase A2, aspartic acid active site | Site | Active site |
| IPR033113 | Phospholipase A2, histidine active site | Site | Active site |
| IPR036444 | Phospholipase A2 domain superfamily | Family | Homologous superfamily |
| IPR041798 | Otoconin-90, phospholipase A2-like domain | Domain | Domain |
Interactions
1 interaction